NCAAB | 03/14 23:00 | 3 | [11] Tulsa v North Texas [2] | L | 59-77 | |
NCAAB | 03/13 23:00 | 124 | [12] Tulsa v Ivan Dikenstein [8] | W | 75-71 | |
NCAAB | 03/09 18:00 | - | [12] Tulsa v Logan Smith [4] | W | 73-63 | |
NCAAB | 03/05 01:00 | - |
![]() |
L | 81-77 | |
NCAAB | 03/01 19:00 | - | [6] Tulane v Tulsa [11] | L | 79-77 | |
NCAAB | 02/22 19:00 | - | [11] Tulsa v Rice [10] | L | 50-71 | |
NCAAB | 02/20 01:00 | - | [11] Tulsa v North Texas [2] | L | 44-63 | |
NCAAB | 02/15 23:00 | - | [11] Texas San Antonio v Tulsa [12] | W | 76-80 | |
NCAAB | 02/13 00:00 | - |
[295] Tulsa v
Temple
[161] ![]() |
W | 80-74 | |
NCAAB | 02/08 17:00 | - | [7] Florida Atlantic v Tulsa [12] | L | 79-55 | |
NCAAB | 02/06 01:00 | - | [12] Tulsa v Memphis [1] | L | 71-83 | |
NCAAB | 02/02 19:00 | - | [12] Tulsa v Tulane [7] | L | 56-59 | |
NCAAB | 01/30 01:00 | - | [4] UAB v Tulsa [12] | L | 78-68 | |
NCAAB | 01/26 20:00 | - |
![]() |
W | 77-84 | |
NCAAB | 01/22 01:00 | - | [8] East Carolina v Tulsa [12] | L | 85-76 | |
NCAAB | 01/18 20:00 | - | [12] Tulsa v South Florida [8] | L | 56-63 | |
NCAAB | 01/12 20:00 | - | [13] Charlotte v Tulsa [12] | W | 63-69 | |
NCAAB | 01/08 01:00 | - | [13] Tulsa v Texas San Antonio [12] | W | 82-77 | |
NCAAB | 01/04 19:00 | - | [13] Tulsa v UAB [10] | L | 51-83 | |
NCAAB | 01/01 20:00 | - | [4] Rice v Tulsa [13] | L | 70-64 | |
NCAAB | 12/28 22:00 | - | Tulsa v Southwestern Christian Eagles | W | 96-63 | |
NCAAB | 12/21 20:00 | - | [351] Mississippi Valley State v Tulsa [1] | W | 48-93 | |
NCAAB | 12/14 19:00 | - | Tulsa v Central Florida | L | 75-88 | |
NCAAB | 12/07 20:00 | - | [263] Southern v Tulsa [1] | L | 70-66 | |
NCAAB | 12/05 01:00 | - |
![]() |
L | 76-55 | |
NCAAB | 11/27 19:30 | - | [1] Tulsa v Georgia State [229] | L | 71-74 | |
NCAAB | 11/26 17:00 | - | Detroit Mercy v Tulsa | W | 44-63 | |
NCAAB | 11/23 23:00 | - | [177] Tulsa v Loyola Chicago [22] | L | 53-89 | |
NCAAB | 11/21 01:00 | - | [230] Little Rock v Tulsa [1] | L | 71-57 | |
NCAAB | 11/16 19:00 | - | [60] Tulsa v Missouri State [242] | L | 106-111 |