| JPN Funabashi | 12/09 09:15 | 8 | Funabashi v | View | |
| JPN Tokyo City | 11/12 11:50 | 12 | Tokyo City Keiba v | View | |
| JPN Urawa | 09/24 09:55 | 11 | Urawa v | View | |
| Chukyo | 08/24 06:25 | 11 | Chukyo v | View | |
| Chukyo | 08/11 06:00 | 10 | Chukyo v | View | |
| Hanshin | 12/09 06:00 | 10 | Hanshin v | View | |
| Fukushima | 11/12 05:40 | 10 | Memphis Women v | View | |
| JPN Kyoto | 10/15 05:25 | 9 | Kyoto v | View | |
| Kyoto | 10/07 07:10 | 12 | Kyoto v | View | |
| Niigata | 07/29 06:10 | 10 | Niigata v | View | |
| Chukyo | 07/02 06:00 | 10 | Chukyo v | View | |
| Hanshin | 06/04 05:15 | 9 | Hanshin v | View | |
| Hanshin | 04/01 07:10 | 12 | Hanshin v | View | |
| Hanshin | 03/05 05:25 | 9 | Hanshin v | View | |
| Kokura | 02/11 06:25 | 11 | Kokura v | View | |
| Kokura | 01/15 04:40 | 8 | Kokura v | View | |
| Chukyo | 12/17 01:30 | 2 | Chukyo v | View | |
| Chukyo | 12/03 04:50 | 8 | Chukyo v | View | |
| Hanshin | 06/18 04:55 | 8 | Hanshin v | View | |
| Chukyo | 05/22 05:50 | 10 | Chukyo v | View | |
| Hanshin | 04/30 03:25 | 5 | Hanshin v | View | |
| Chukyo | 02/06 03:20 | - | Melo/Soares v | View | |
| Chukyo | 01/09 02:10 | - |
Maritza Women
v
|
View | |
| JPN Hanshin | 12/12 02:35 | 4 | Hanshin v | View |