| NCAAB | 02/07 19:00 | - | Cornell v Columbia | W | 88-67 | |
| NCAAB | 01/31 23:00 | - | Pennsylvania v Cornell | L | 91-81 | |
| NCAAB | 01/30 23:00 | - | Princeton v Cornell | W | 64-87 | |
| NCAAB | 01/24 19:00 | - |
[6] Cornell v
Harvard
[3]
|
W | 86-79 | |
| NCAAB | 01/19 19:00 | - | [259] Cornell v Brown [258] | W | 89-67 | |
| NCAAB | 01/17 19:00 | - |
[6] Cornell v
Kolstad
[1]
|
L | 68-102 | |
| NCAAB | 01/10 19:00 | - | Dartmouth v Cornell | L | 102-91 | |
| NCAAB | 01/05 22:00 | - | Columbia v Cornell | L | 104-99 | |
| NCAAB | 01/02 19:00 | - | Cornell v Fawkner Blues | W | 133-65 | |
| NCAAB | 12/30 00:00 | - | [1] Cornell v Michigan State [4] | L | 97-114 | |
| NCAAB | 12/21 20:00 | - | Cornell v Albany | W | 83-75 | |
| NCAAB | 12/08 00:00 | - | [188] Cornell v Samford [1] | L | 90-93 | |
| NCAAB | 12/04 00:00 | - | [145] Cornell v Towson [157] | L | 80-93 | |
| NCAAB | 12/03 00:00 | - | [113] Cornell v George Mason [6] | L | 81-99 | |
| NCAAB | 11/30 19:00 | - | [162] Cornell v Bucknell [1] | W | 101-72 | |
| NCAAB | 11/26 17:00 | - | Cornell v Misericordia | W | 114-70 | |
| NCAAB | 11/21 00:00 | - | Colgate v Cornell | W | 94-95 | |
| NCAAB | 11/19 01:00 | - | Army v Cornell | W | 73-86 | |
| NCAAB | 11/13 23:00 | - | [1] Cornell v Lafayette [284] | W | 97-78 | |
| NCAAB | 11/09 19:00 | - | Cornell v Illinois State | L | 65-76 | |
| NCAAB | 11/08 00:00 | - | [259] Cornell v Kent State [1] | L | 102-110 | |
| NCAAB | 03/16 16:00 | 142 | Cornell v Yale | L | 84-90 | |
| NCAAB | 03/15 18:00 | 2 | Dartmouth v Cornell | W | 71-87 | |
| NCAAB | 03/08 19:00 | - | [6] Columbia v Cornell [3] | W | 81-100 | |
| NCAAB | 03/02 19:00 | - | [2] Princeton v Cornell [3] | W | 70-102 | |
| NCAAB | 03/01 00:00 | - | [8] Pennsylvania v Cornell [3] | W | 62-90 | |
| NCAAB | 02/22 23:00 | - | [3] Cornell v Brown [4] | W | 85-81 | |
| NCAAB | 02/22 00:00 | - | [3] Cornell v Yale [1] | L | 88-92 | |
| NCAAB | 02/15 22:00 | - | [3] Cornell v Dartmouth [5] | L | 49-88 | |
| NCAAB | 02/15 00:00 | - |
[3] Cornell v
Harvard
[7]
|
L | 73-75 |