| JPN Tokyo City | 12/25 11:10 | 11 |
Al Sharjah
v
|
View | |
| JPN Tokyo City | 12/02 10:30 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 11/13 08:45 | 7 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 10/20 11:10 | 11 | Gamiz/Papamichail v | View | |
| Sapporo | 08/23 04:55 | 8 | Sapporo v | View | |
| Hakodate | 07/12 04:45 | 8 | Hakodate v | View | |
| Sapporo | 08/18 04:05 | 6 | Sapporo v | View | |
| Hakodate | 06/29 04:45 | 8 | Hakodate v | View | |
| Nakayama | 03/10 05:01 | 8 | Nakayama v | View | |
| Kokura | 02/18 03:35 | 6 | Kokura v | View | |
| Kokura | 01/20 04:45 | 8 | Kokura v | View | |
| JPN Kyoto | 11/19 03:55 | 6 | Kyoto v | View | |
| Fukushima | 11/04 02:15 | 4 | Fukushima v | View | |
| Sapporo | 08/20 04:05 | 6 | Sapporo v | View | |
| Hakodate | 07/01 04:45 | 8 | Hakodate v | View | |
| Fukushima | 04/23 05:15 | 9 | Fukushima v | View | |
| Kokura | 02/05 04:40 | 8 | Kokura v | View | |
| Fukushima | 11/19 03:30 | 6 |
Cordon
v
|
View | |
| Fukushima | 11/05 03:45 | 6 | Fukushima v | View | |
| Chukyo | 10/02 03:40 | 6 | Chukyo v | View | |
| Chukyo | 09/19 04:50 | 8 | Chukyo v | View | |
| Chukyo | 01/08 04:30 | - | Chukyo v | View | |
| Chukyo | 12/18 03:25 | - | Chukyo v | View |