| NCAAB | 02/09 01:30 | 1 | Providence v Seton Hall | L | 70-72 | |
| NCAAB | 02/02 00:00 | - | Villanova v Providence | L | 66-57 | |
| NCAAB | 01/28 19:00 | 1 |
Providence v
Marquette
|
W | 79-78 | |
| NCAAB | 01/25 23:30 | 1 | St Johns v Providence | L | 91-86 | |
| NCAAB | 01/21 17:00 | - | Providence v Villanova | L | 68-78 | |
| NCAAB | 01/17 02:00 | 1 | Providence v Georgetown | W | 74-56 | |
| NCAAB | 01/14 17:00 | 1 | Seton Hall v Providence | W | 61-65 | |
| NCAAB | 01/11 02:00 | 1 | Providence v DePaul | L | 63-64 | |
| NCAAB | 01/07 19:00 | 1 |
Creighton
v
Providence |
L | 78-64 | |
| NCAAB | 01/05 00:00 | 1 | Georgetown v Providence | W | 70-76 | |
| NCAAB | 01/01 20:00 | 1 | Providence v Butler | L | 61-78 | |
| NCAAB | 12/29 00:00 | 1 | Providence v Xavier | L | 56-82 | |
| NCAAB | 12/23 21:00 | 1 |
Providence v
Boston College
|
L | 67-79 | |
| NCAAB | 12/21 01:30 | 1 | Maine v Providence | W | 59-79 | |
| NCAAB | 12/17 17:00 | 1 |
Wagner
v
Providence |
W | 54-76 | |
| NCAAB | 12/10 17:00 | 1 | Massachusetts v Providence | W | 69-75 | |
| NCAAB | 12/07 00:00 | 1 | Arjun Mehrotra v Providence | W | 57-95 | |
| NCAAB | 12/03 21:30 | 1 | Rhode Island v Providence | W | 60-63 | |
| NCAAB | 11/30 23:30 | 1 | New Hampshire v Providence | W | 62-76 | |
| NCAAB | 11/27 00:00 | 1 | Virginia v Providence | L | 63-52 | |
| NCAAB | 11/26 02:30 | 1 | Memphis v Providence | W | 51-60 | |
| NCAAB | 11/21 23:30 | - | St Francis NY v Providence | W | 48-64 | |
| NCAAB | 11/19 17:00 | 1 | Providence v Grambling State | W | 71-54 | |
| NCAAB | 11/18 00:00 | 1 | Providence v Ohio St | L | 67-72 | |
| NCAAB | 11/15 00:00 | 1 |
Providence v
Vermont
|
W | 80-58 | |
| NCAAB | 03/20 01:40 | 406 | North Carolina v Providence | L | 85-66 | |
| NCAAB | 03/18 01:50 | 404 |
USC Trojans
v
Providence |
W | 69-70 | |
| NCAAB | 03/11 23:30 | 2 | Villanova v Providence | L | 76-68 | |
| NCAAB | 03/10 19:30 | 3 | Providence v Butler | W | 74-60 | |
| NCAAB | 03/05 17:30 | 1 | St Johns v Providence | W | 76-90 |