| NCAAB | 02/15 01:00 | 1 | Detroit v Wisc Milwaukee | W | 90-84 | |
| NCAAB | 02/10 00:00 | 1 | Detroit v Wright St | L | 60-83 | |
| NCAAB | 02/08 00:00 | 1 |
Detroit v
Northern Kentucky
|
L | 65-97 | |
| NCAAB | 02/02 18:00 | 1 | Youngstown St v Detroit | L | 72-70 | |
| NCAAB | 02/01 00:00 | 1 | Cleveland St v Detroit | W | 64-78 | |
| NCAAB | 01/26 18:00 | 1 | Detroit v IUPUI | L | 65-80 | |
| NCAAB | 01/25 01:00 | 1 | Detroit v Illinois Chicago | L | 67-79 | |
| NCAAB | 01/19 19:00 | 1 | Oakland v Detroit | L | 79-73 | |
| NCAAB | 01/12 18:00 | 1 | Wisc Milwaukee v Detroit | W | 84-93 | |
| NCAAB | 01/11 00:00 | 1 | Wisc Green Bay v Detroit | W | 83-101 | |
| NCAAB | 01/05 18:00 | 1 |
Northern Kentucky
v
Detroit |
L | 95-73 | |
| NCAAB | 01/04 00:00 | 1 | Wright St v Detroit | W | 58-79 | |
| NCAAB | 12/31 00:00 | 1 | Detroit v Cleveland St | W | 73-61 | |
| NCAAB | 12/28 19:00 | 1 | Detroit v Youngstown St | W | 78-66 | |
| NCAAB | 12/22 00:00 | 1 | Detroit v Xavier | L | 55-69 | |
| NCAAB | 12/15 18:00 | 1 | Ohio v Detroit | L | 63-61 | |
| NCAAB | 12/06 00:00 | 1 | Detroit v Toledo | L | 57-101 | |
| NCAAB | 12/05 00:00 | 1 | Detroit v Dayton | L | 59-98 | |
| NCAAB | 12/01 22:00 | 1 | Detroit v Akron | L | 59-71 | |
| NCAAB | 11/29 00:00 | 1 | Kent State v Detroit | L | 76-72 | |
| NCAAB | 11/24 19:00 | 1 | Detroit v Eastern Michigan | W | 78-74 | |
| NCAAB | 11/21 00:30 | 1 | Detroit v Bowling Green | W | 82-67 | |
| NCAAB | 11/21 00:16 | - | Bowling Green v Detroit | W | 67-82 | |
| NCAAB | 11/20 00:30 | 1 | Loyola Maryland v Detroit | W | 63-91 | |
| NCAAB | 11/12 23:30 | 1 | Detroit v Butler | L | 63-84 | |
| NCAAB | 11/10 00:00 | 1 |
Detroit v
Temple
|
L | 67-83 | |
| NCAAB | 11/07 00:00 | 1 | Detroit v Western Michigan | L | 76-89 | |
| NCAAB | 03/02 22:30 | 122 | Detroit v Wisc Green Bay | L | 81-93 | |
| NCAAB | 02/24 19:00 | 1 | Wisc Green Bay v Detroit | L | 107-97 | |
| NCAAB | 02/23 00:00 | 1 | Wisc Milwaukee v Detroit | L | 72-49 |