JPN Tokyo City | 07/15 11:10 | 11 | Tokyo City Keiba v | View | |
JPN Urawa | 06/26 09:55 | 11 | Urawa v | View | |
JPN Urawa | 05/29 08:45 | 11 | Urawa v | View | |
Tokyo | 02/16 06:01 | 10 | Tokyo v | View | |
Hanshin | 03/30 06:35 | 11 | Hanshin v | View | |
Kyoto | 01/06 05:25 | 9 |
![]() |
View | |
JPN Hanshin | 12/17 07:20 | 12 | Hanshin v | View | |
Hanshin | 06/25 06:01 | 10 | Hanshin v | View | |
Hanshin | 04/15 05:50 | 10 | Hanshin v | View | |
Hanshin | 03/19 06:00 | 10 | Hanshin v | View | |
Hanshin | 02/18 06:00 | 10 | Hanshin v | View | |
JPN Hanshin | 12/18 07:20 | 12 | Hanshin v | View | |
JPN Hanshin | 11/13 07:20 | 12 | Hanshin v | View | |
Tokyo | 06/25 06:10 | 10 | Tokyo v | View | |
Chukyo | 06/05 04:40 | 8 | Chukyo v | View | |
Hanshin | 03/26 01:55 | 3 | Hanshin v | View | |
Hanshin | 03/13 02:00 | 3 | Renaissance FC v | View | |
Hanshin | 02/20 02:25 | - |
![]() |
View |