| Hanshin | 02/28 06:30 | 11 | Hanshin v | View | |
| Nakayama | 12/14 05:40 | 10 | Nakayama v | View | |
| Tokyo | 11/29 06:25 | 11 | Tokyo v | View | |
| Sapporo | 08/03 06:25 | 11 | Sapporo v | View | |
| Hakodate | 07/13 06:25 | 11 | Hakodate v | View | |
| Kyoto | 05/25 06:30 | 11 | Kyoto v | View | |
| Nakayama | 03/08 06:45 | 11 | Nakayama v | View | |
| Kyoto | 02/15 06:35 | 11 | Kyoto v | View | |
| Kokura | 01/25 06:25 | 11 | Kokura v | View | |
| Nakayama | 12/15 06:30 | 11 | Victor-Mugurel Anagnastopol v | View | |
| JPN Kyoto | 11/10 06:40 | 11 | Kyoto v | View | |
| Tokyo | 10/14 06:45 | 11 | Tokyo v | View | |
| Sapporo | 07/28 06:35 | 11 | Sapporo v | View | |
| JPN Tokyo | 05/12 06:40 | 11 | Tokyo v | View | |
| Nakayama | 03/09 06:45 | 11 | Nakayama v | View | |
| Tokyo | 02/11 05:35 | 9 | Tokyo v | View | |
| Tokyo | 01/28 06:10 | 10 | Tokyo v | View | |
| Kyoto | 10/15 06:40 | 11 | Kyoto v | View | |
| Hanshin | 09/17 06:35 | 11 | Hanshin v | View | |
| Kokura | 08/19 06:01 | 10 | Kokura v | View | |
| Chukyo | 07/15 05:25 | 9 | Chukyo v | View | |
| Hanshin | 06/24 04:50 | 8 | Hanshin v | View | |
| Tokyo | 05/21 03:20 | 5 | Tokyo v | View | |
| Tokyo | 04/29 04:05 | 6 | Tokyo v | View | |
| JPN Hanshin | 04/09 06:40 | 11 | Hanshin v | View | |
| Nakayama | 03/12 06:45 | 11 | Nakayama v | View | |
| Chukyo | 01/05 04:00 | 6 | Chukyo v | View | |
| Nakayama | 12/17 05:15 | 9 |
Hapoel Rishon Letzion U19
v
|
View | |
| Tokyo | 11/20 04:45 | 8 | Tokyo v | View | |
| Kokura | 07/16 03:25 | 5 | Kokura v | View |