| Kokura | 02/28 07:00 | 12 | Kokura v | View | |
| Kokura | 02/08 07:20 | 12 | Kokura v | View | |
| Chukyo | 12/14 07:10 | 12 | Chukyo v | View | |
| JPN Nagoya | 11/26 10:45 | 10 | Nagoya v | View | |
| Chukyo | 08/24 00:50 | 1 | Chukyo v | View | |
| Niigata | 05/24 02:25 | 4 | Niigata v | View | |
| Niigata | 05/03 00:50 | 1 | Niigata v | View | |
| Hanshin | 03/15 04:15 | 7 | Hanshin v | View | |
| Kyoto | 02/15 04:20 | 7 | Marinkovic/Palcic v | View | |
| Chukyo | 09/14 07:10 | 12 | Chukyo v | View | |
| Chukyo | 09/01 04:25 | 7 | Chukyo v | View | |
| Chukyo | 08/18 04:45 | 8 | Chukyo v | View | |
| Kyoto | 06/08 07:15 | 12 | Kyoto v | View | |
| Kyoto | 05/05 07:10 | 12 | Kyoto v | View | |
| Hanshin | 04/14 04:45 | 8 | Hanshin v | View | |
| Chukyo | 12/02 01:45 | 3 |
Newry City
v
|
View | |
| Kyoto | 11/05 04:05 | 6 | Kyoto v | View | |
| Hanshin | 09/10 04:15 | 7 | Hanshin v | View | |
| Hanshin | 06/17 04:55 | 8 | Hanshin v | View | |
| Kyoto | 05/14 03:10 | 5 | Kyoto v | View | |
| Chukyo | 10/01 05:25 | 9 | Chukyo v | View | |
| Chukyo | 09/17 00:50 | 1 | Chukyo v | View | |
| Kokura | 08/28 03:45 | 6 | Kokura v | View |