| JPN Kochi | 03/01 11:20 | 9 | Kochi v | View | |
| JPN Kochi | 02/22 10:50 | 7 | Kochi v | View | |
| JPN Kochi | 02/01 10:20 | 7 | Kochi v | View | |
| JPN Kochi | 01/20 10:45 | 9 | Kochi v | View | |
| Nakayama | 12/13 07:10 | 12 | Nakayama v | View | |
| Niigata | 10/19 05:40 | 10 | Niigata v | View | |
| Chukyo | 07/26 00:35 | 1 | Chukyo v | View | |
| Niigata | 05/25 02:10 | 4 | Niigata v | View | |
| Nakayama | 04/13 02:25 | 4 | Nakayama v | View | |
| Nakayama | 11/30 07:20 | 12 | Jarc/Kaplja v | View | |
| Chukyo | 09/22 07:10 | 12 | Chukyo v | View | |
| Nakayama | 09/08 07:30 | 12 | Nakayama v | View | |
| Fukushima | 04/13 06:20 | 11 | Fukushima v | View | |
| Nakayama | 03/30 07:25 | 12 | Nakayama v | View | |
| Nakayama | 03/10 07:25 | 12 | Nakayama v | View | |
| Niigata | 10/22 03:35 | 6 | Niigata v | View | |
| Tokyo | 10/09 05:00 | 8 | Tokyo v | View | |
| Nakayama | 09/10 02:40 | 4 | Nakayama v | View | |
| Fukushima | 07/22 07:30 | 12 | Fukushima v | View | |
| Kyoto | 05/20 03:55 | 6 | Kyoto v | View | |
| Nakayama | 03/26 03:45 | 6 | Nakayama v | View | |
| Nakayama | 02/25 01:35 | 2 | Nakayama v | View | |
| Nakayama | 01/22 01:10 | 1 | Nakayama v | View | |
| Nakayama | 01/08 00:55 | 1 | Nakayama v | View | |
| JPN Tokyo | 11/27 00:30 | 1 | Tokyo v | View | |
| JPN Tokyo | 10/30 01:05 | 1 | Tokyo v | View | |
| Tokyo | 10/09 01:05 | 1 |
Barys Astana
v
|
View | |
| Sapporo | 09/03 03:15 | 5 | Sapporo v | View |