| JPN Mizusawa | 12/15 07:35 | 11 | Mizusawa v | View | |
| JPN Kochi | 11/01 10:45 | 10 | Kochi v | View | |
| JPN Kochi | 10/18 10:50 | 10 | Kochi v | View | |
| JPN Kochi | 09/21 10:15 | 9 | Kochi v | View | |
| JPN Kochi | 09/06 10:45 | 10 | Kochi v | View | |
| JPN Kochi | 07/26 06:30 | 2 | Kochi v | View | |
| JPN Kochi | 07/13 08:35 | 6 | Kochi v | View | |
| JPN Kochi | 06/14 05:55 | 1 | Kochi v | View | |
| JPN Kochi | 05/31 07:40 | 3 | Kochi v | View | |
| JPN Kochi | 04/05 11:20 | 10 | Kochi v | View | |
| JPN Kochi | 03/23 09:45 | 8 | Kochi v | View | |
| JPN Kochi | 03/09 10:50 | 8 | Kochi v | View | |
| JPN Kochi | 02/23 08:05 | 2 | Kochi v | View | |
| JPN Kochi | 10/19 08:45 | 6 | Kochi v | View | |
| JPN Kochi | 09/22 08:35 | 6 | Kochi v | View | |
| JPN Kochi | 07/27 08:35 | 5 | Kochi v | View | |
| JPN Kochi | 06/29 08:05 | 4 |
ACS Sepsi
v
|
View | |
| JPN Kochi | 06/16 09:15 | 7 | Kochi v | View | |
| JPN Kochi | 05/05 09:15 | 7 | Kochi v | View | |
| JPN Kochi | 04/21 10:45 | 10 | Kochi v | View | |
| JPN Kochi | 04/07 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 03/27 08:35 | 6 | Kochi v | View | |
| JPN Kochi | 03/12 08:00 | 2 | Kochi v | View | |
| JPN Kochi | 02/28 07:40 | 2 | Kochi v | View | |
| JPN Kochi | 02/04 09:05 | 5 | Kochi v | View | |
| JPN Kochi | 01/23 07:10 | 3 | Kochi v | View | |
| JPN Kochi | 12/28 11:20 | 11 | Kochi v | View | |
| JPN Mombetsu | 11/08 07:05 | 4 | Mombetsu v | View | |
| JPN Mombetsu | 10/25 08:35 | 7 | Mombetsu v | View | |
| JPN Mombetsu | 10/11 07:35 | 5 | Mombetsu v | View |