JPN Kawasaki | 09/12 08:30 | 6 | Kawasaki v | View | |
JPN Funabashi | 08/27 11:50 | 12 | Funabashi v | View | |
JPN Urawa | 07/24 10:20 | 12 | Urawa v | View | |
JPN Funabashi | 07/03 08:25 | 7 | Funabashi v | View | |
JPN Funabashi | 03/31 10:35 | 10 | Funabashi v | View | |
JPN Funabashi | 03/11 08:40 | 7 | Funabashi v | View | |
JPN Funabashi | 02/14 11:50 | 12 | Funabashi v | View | |
JPN Funabashi | 01/21 06:45 | 3 |
![]() |
View | |
JPN Funabashi | 12/19 07:50 | 5 | Funabashi v | View | |
JPN Funabashi | 11/28 07:50 | 5 | Funabashi v | View | |
JPN Kawasaki | 11/15 08:05 | 5 | Kawasaki v | View | |
JPN Funabashi | 10/28 08:20 | 6 | Funabashi v | View | |
JPN Funabashi | 09/27 07:20 | 4 | Funabashi v | View | |
Tokyo | 06/23 02:25 | 4 |
![]() |
View | |
JPN Tokyo | 05/26 01:10 | 2 | Tokyo v | View | |
Chukyo | 03/16 01:15 | 2 | Chukyo v | View | |
Nakayama | 02/25 01:10 | 1 | Nakayama v | View | |
Nakayama | 01/20 01:40 | 2 | Nakayama v | View | |
Tokyo | 11/05 01:00 | 1 | Tokyo v | View | |
Tokyo | 10/21 01:45 | 2 | Tokyo v | View | |
Tokyo | 10/09 03:55 | 6 | Tokyo v | View |