| Hanshin | 02/28 05:20 | 9 | Hanshin v | View | |
| JPN Nakayama | 12/27 07:25 | 12 |
Lanzarote
v
|
View | |
| Kyoto | 11/22 06:01 | 10 |
Mervyn King
v
|
View | |
| Tokyo | 10/13 05:50 | 10 | Tokyo v | View | |
| Sapporo | 08/23 06:35 | 11 | Sapporo v | View | |
| Sapporo | 07/26 05:50 | 10 | Sapporo v | View | |
| Tokyo | 05/03 05:05 | 8 | Tokyo v | View | |
| Hanshin | 04/12 05:15 | 9 | Hanshin v | View | |
| Hanshin | 03/23 04:15 | 7 | Hanshin v | View | |
| Kokura | 03/01 05:15 | 9 | Kokura v | View | |
| Kokura | 02/09 04:35 | 8 | Michael Trink v | View | |
| Sapporo | 08/31 04:45 | 8 | Sapporo v | View | |
| Sapporo | 08/10 03:45 | 6 | Sapporo v | View | |
| Kokura | 07/14 02:25 | 4 | Kokura v | View | |
| Kyoto | 06/23 03:55 | 6 | Kyoto v | View | |
| Kyoto | 05/05 03:15 | 5 | Kyoto v | View | |
| JPN Hanshin | 04/07 02:40 | 4 | Hanshin v | View | |
| Hanshin | 03/17 03:20 | 5 | Hanshin v | View | |
| Kyoto | 01/06 03:10 | 5 | Kyoto v | View | |
| JPN Hanshin | 12/10 03:25 | 5 |
Dinamo Bucuresti
v
|
View |