Date | R | Home v Away | - |
---|---|---|---|
08/22 13:30 | - | Michele Ribecai v Kai Wehnelt | 6-4,6-7,6-1 |
08/21 08:45 | - | Kai Wehnelt v Alexander Weis | 7-6,7-5 |
08/20 09:00 | - | Andrin Casanova v Kai Wehnelt | 6-7,4-6 |
08/18 09:25 | 26 | [273] Kai Wehnelt v Damien Wenger [436] | 4-6,4-6 |
08/16 12:10 | 25 |
[273]
Kai Wehnelt v
Remy Bertola
[454] ![]() |
6-7,7-5,7-6 |