Date | R | Home v Away | - |
---|---|---|---|
04/25 00:00 | - | Aaron Addison v Calum Puttergill | 7-6,6-7,5-3 |
04/24 03:00 | - | Aaron Addison v Arjun Mehrotra | 1-3 |
04/23 03:00 | - |
Aaron Addison v
Tristan Schoolkate
![]() |
6-4,2-6,6-7 |
04/22 01:00 | - | Aaron Addison v Tomislav Papac | 6-2,7-6 |
04/21 04:30 | - | Scott Jones v Aaron Addison | 4-6,7-6,6-4 |
04/20 05:38 | - | Lachlan Rowing v Aaron Addison | 0-6,1-6 |
04/17 03:00 | - | Aaron Addison v Nikita Volonski | 6-2,3-6,1-5 |
04/16 01:30 | - | Mikey Pribyl v Aaron Addison | 1-6,1-5 |
04/15 00:30 | - |
![]() |
4-6,6-3,6-2 |
04/13 23:00 | - |
![]() |
7-5,5-1 |
04/12 03:50 | - | Arjun Mehrotra v Aaron Addison | 1-4 |
03/27 23:00 | - |
![]() |
6-3,2-6,3-5 |
03/27 02:00 | - | Alex Bulte v Aaron Addison | 3-6,1-6 |
03/26 03:30 | - | Brydan Klein v Aaron Addison | 6-7,6-2,4-6 |
03/25 01:00 | - | Jeremy Jin v Aaron Addison | 0-6,3-6 |
03/23 23:30 | - | Aaron Addison v Dayne Kelly | 3-6,4-5 |
03/20 01:30 | - |
![]() |
6-2,5-3 |
03/18 22:00 | - | Nikita Volonski v Aaron Addison | 1-6,1-6 |
03/17 22:00 | - | Calum Puttergill v Aaron Addison | 3-6,4-5 |
03/16 02:00 | - | Casey Hoole v Aaron Addison | 2-6,3-6 |
03/14 23:30 | - |
Aaron Addison v
Li Tu
![]() |
6-3,4-6,3-6 |