| Date | R | Home v Away | - |
|---|---|---|---|
| 02/15 08:30 | 25 | Olivier Rojas v Jose F Vidal Azorin | 6-4,6-3 |
| 02/11 10:45 | 26 | Jose Fco. Vidal Azorin v Tim Handel | 7-6,3-6,2-6 |
| 02/07 12:30 | 25 | Jose Fco. Vidal Azorin v Vito Tonejc | 3-6,7-5,6-3 |
| 03/03 10:20 | 25 | Colin Sinclair v Jose Fco. Vidal Azorin | 6-3,6-4 |
| 02/25 13:20 | 26 | Jose Fco. Vidal Azorin v Lilian Marmousez | 0-6,6-4,2-6 |
| 02/23 08:00 | 25 | Constantin Schmitz v Jose Fco. Vidal Azorin | 6-4,3-6,4-6 |
| 02/19 10:25 | 27 | Alexander Erler v Jose Fco. Vidal Azorin | 6-4,4-6,6-4 |
| 02/18 11:00 | 26 | Naoki Tajima v Jose Fco. Vidal Azorin | 3-6,5-7 |
| 02/17 12:45 | 25 | Valentin Lapalu v Jose Fco. Vidal Azorin | 1-6,4-6 |
| 03/12 08:25 | 26 | Kirill Kivattsev v Jose Fco. Vidal Azorin | 6-2,6-4 |
| 03/10 08:30 | 25 | Diego F Flores v Jose Fco. Vidal Azorin | 6-7,6-2,2-6 |
| 03/04 09:00 | 25 | Anis Ghorbel v Jose Fco. Vidal Azorin | 6-4,7-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan