Date | R | Home v Away | - |
---|---|---|---|
03/22 21:15 | - | Jim McEwan v Graham Usher | 1-4 |
03/22 20:30 | - | Richard McKee v Jim McEwan | 4-2 |
03/22 00:55 | - | Chris Quantock v Jim McEwan | 2-4 |
03/22 00:20 | - | Jim McEwan v Andreas Harrysson | 4-1 |
03/21 23:15 | - | Paul Hogan v Jim McEwan | 2-4 |
03/21 22:20 | - |
Jim McEwan v
Devon Petersen
![]() |
4-2 |
03/21 00:25 | - |
![]() |
1-4 |
03/20 23:25 | - | Jim McEwan v Paul Hogan | 4-3 |
03/20 22:45 | - | Andreas Harrysson v Jim McEwan | 4-1 |
03/20 22:05 | - | Jim McEwan v Chris Quantock | 2-4 |
11/01 16:40 | - | Jim McEwan v Luke Smith | 4-0 |
11/01 16:10 | - | Michael Huntley v Jim McEwan | 0-4 |
11/01 15:30 | - | Jim McEwan v David Mayle | 3-4 |
11/01 14:40 | - |
![]() |
4-3 |
11/01 13:40 | - | Jim McEwan v Anton Ostlund | 0-4 |
10/31 16:55 | - | Anton Ostlund v Jim McEwan | 2-4 |
10/31 15:55 | - |
Jim McEwan v
Scott Baker
![]() |
2-4 |
10/31 14:55 | - | David Mayle v Jim McEwan | 4-2 |
10/31 14:15 | - | Jim McEwan v Michael Huntley | 4-2 |
10/31 13:40 | - | Luke Smith v Jim McEwan | 3-4 |
10/30 13:15 | - | Anton Ostlund v Jim McEwan | 4-3 |
10/30 12:25 | - |
Jim McEwan v
Scott Taylor
![]() |
1-4 |
10/30 11:30 | - | David Mayle v Jim McEwan | 2-4 |
10/30 10:50 | - | Jim McEwan v Kurt Parry | 1-4 |
10/30 10:05 | - | Marvin van Velzen v Jim McEwan | 3-4 |
10/29 13:40 | - |
Jim McEwan v
Scott Taylor
![]() |
2-4 |
10/29 12:45 | - | Kurt Parry v Jim McEwan | 4-2 |
10/29 11:50 | - | Marvin van Velzen v Jim McEwan | 4-2 |
10/29 10:35 | - | Jim McEwan v David Mayle | 4-2 |
10/29 09:35 | - | Anton Ostlund v Jim McEwan | 2-4 |