Date | R | Home v Away | - | |
---|---|---|---|---|
12/18 12:00 | - | Ohio v Duquesne | L | 73-60 |
12/11 12:00 | - | Duquesne v UMBC | W | 76-69 |
12/04 12:00 | - | Pittsburgh v Duquesne | L | 87-57 |
12/01 12:00 | - | Duquesne v Akron | L | 65-77 |
11/27 12:00 | - | George Mason v Duquesne | L | 79-58 |
11/24 12:00 | - | Duquesne v West Virginia | L | 69-72 |
11/20 12:00 | - | Duquesne v Lafayette | L | 71-85 |
11/14 12:00 | - | New Mexico v Duquesne | L | 82-74 |
11/13 12:00 | - | Duquesne v North Carolina A&T | W | 82-69 |
11/12 12:00 | - | Santa Clara v Duquesne | L | 74-65 |
03/11 12:00 | 3 | Dayton v Duquesne | L | 69-56 |
03/10 12:00 | 122 | Duquesne v Massachusetts | W | 79-76 |
03/06 12:00 | - | Duquesne v Dayton | L | 69-73 |
02/28 12:00 | - | Xavier v Duquesne | W | 68-74 |
02/25 12:00 | - | Duquesne v Fordham | W | 93-56 |
02/21 12:00 | - | Duquesne v George Washington | L | 63-86 |
02/18 12:00 | - |
![]() |
L | 83-65 |
02/15 12:00 | - | Dayton v Duquesne | L | 70-58 |
02/11 12:00 | - | La Salle v Duquesne | L | 71-55 |
02/07 12:00 | - | Duquesne v Richmond | L | 51-71 |
02/01 12:00 | - | St. Bonaventure v Duquesne | W | 78-85 |
01/28 12:00 | - | Duquesne v La Salle | L | 70-74 |
01/24 12:00 | - | George Washington v Duquesne | L | 83-63 |
01/21 12:00 | - | Rhode Island v Duquesne | W | 55-72 |
01/18 12:00 | - | Duquesne v Massachusetts | W | 88-62 |
01/14 12:00 | - | Duquesne v Xavier | W | 71-58 |
01/10 12:00 | - | Duquesne v St Josephs | L | 61-78 |
01/07 12:00 | - | Duquesne v Ohio | W | 96-91 |
01/03 12:00 | - | Richmond v Duquesne | L | 69-66 |
12/31 12:00 | - | Duquesne v Cornell | W | 70-69 |