| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/05 03:00 | 1 | Cal Riverside v California Baptist | L | 67-79 |
| 11/29 22:00 | 1 | SIU Edwardsville v Cal Riverside | W | 51-69 |
| 11/27 03:00 | 1 | Longwood v Cal Riverside | W | 58-71 |
| 11/23 23:00 | 1 | Denver v Cal Riverside | W | 49-73 |
| 11/22 00:00 | 1 | Cal Riverside v Redlands Bulldogs | W | 76-44 |
| 11/17 23:00 | 1 | Cal Riverside v Pacific | L | 51-58 |
| 11/16 03:05 | 1 | Cal Riverside v Sacramento State | L | 49-62 |
| 11/09 22:00 | 1 | Idaho v Cal Riverside | W | 51-58 |
| 11/06 02:00 | 1 |
Cal Riverside v
Nebraska
|
W | 66-47 |
| 03/15 01:00 | 3 | Cal Riverside v Cal Irvine | L | 44-63 |
| 03/10 01:00 | 1 |
Cal Riverside v
UC Davis
|
W | 71-70 |
| 03/07 03:00 | 1 | Cal Riverside v Long Beach St | L | 57-70 |
| 03/03 01:00 | 1 | Cal Irvine v Cal Riverside | L | 68-47 |
| 02/28 03:00 | 1 | Cal Riverside v CS Northridge | L | 68-70 |
| 02/24 01:00 | 1 | Long Beach St v Cal Riverside | L | 71-67 |
| 02/17 06:00 | 1 | Cal Riverside v Hawaii | L | 64-87 |
| 02/15 03:00 | 1 | Cal Santa Barbara v Cal Riverside | W | 57-71 |
| 02/10 01:00 | 1 | CS Fullerton v Cal Riverside | L | 77-54 |
| 02/03 02:00 | 1 |
UC Davis
v
Cal Riverside
|
L | 84-71 |
| 02/01 03:00 | 1 | Cal Poly SLO v Cal Riverside | L | 71-45 |
| 01/27 03:00 | 1 | Cal Riverside v Cal Irvine | L | 64-82 |
| 01/24 03:00 | 1 | Cal Riverside v Cal Poly SLO | W | 74-51 |
| 01/20 01:00 | 1 | Hawaii v Cal Riverside | W | 71-75 |
| 01/18 03:00 | 1 | Cal Riverside v CS Fullerton | L | 61-69 |
| 01/13 03:00 | 1 | Cal Riverside v Cal Santa Barbara | L | 64-72 |
| 01/10 03:00 | 1 | CS Northridge v Cal Riverside | L | 84-83 |
| 01/05 03:00 | 1 | Cal Riverside v Bethesda | W | 112-47 |
| 12/30 21:00 | 1 | Cal Riverside v Western Michigan | L | 64-73 |
| 12/29 01:00 | 1 | Cal Riverside v Air Force | L | 60-72 |
| 12/22 22:00 | 1 | Loyola Marymount v Cal Riverside | W | 53-60 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Maryland
Radford
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Clemson
Army
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian