Date | R | Home v Away | - | |
---|---|---|---|---|
03/22 02:00 | 122 | Bryant v Michigan State | L | 62-87 |
03/15 15:00 | 142 | Maine v Bryant | W | 59-77 |
03/12 01:00 | 2 | [4] Albany v Bryant [1] | W | 78-91 |
03/08 21:00 | 3 | [7] MD Baltimore Co v Bryant [1] | W | 74-85 |
03/04 23:00 | - | [8] New Hampshire v Bryant [1] | W | 56-90 |
03/01 19:00 | - | [1] Bryant v Maine [3] | W | 80-72 |
02/27 23:00 | - | [1] Bryant v UMass Lowell [3] | W | 79-78 |
02/21 00:00 | - |
[1]
Bryant v
Vermont
[4] ![]() |
L | 55-59 |
02/15 18:00 | - | [238] MD Baltimore Co v Bryant [111] | W | 79-81 |
02/13 23:00 | - | [9] NJIT v Bryant [3] | W | 66-88 |
02/08 19:00 | - | [3] Bryant v Binghamton [6] | W | 78-71 |
02/06 23:00 | - | [6] Albany v Bryant [2] | L | 68-63 |
02/01 19:00 | - | [3] Bryant v NJIT [8] | W | 92-70 |
01/31 00:00 | - | [3] Bryant v MD Baltimore Co [4] | W | 92-86 |
01/25 19:00 | - | [7] Binghamton v Bryant [3] | W | 69-83 |
01/24 00:00 | - | [3] Bryant v New Hampshire [9] | W | 95-76 |
01/18 21:00 | - | [1] UMass Lowell v Bryant [4] | W | 62-85 |
01/16 23:30 | - | [7] Bryant v Albany [4] | W | 89-79 |
01/11 21:00 | - |
![]() |
W | 53-73 |
01/04 19:00 | - | [5] Maine v Bryant [7] | W | 55-81 |
12/31 01:00 | - | [1] Bryant v Grand Canyon [92] | L | 66-112 |
12/22 18:00 | - | [1] Bryant v Towson [11] | L | 65-70 |
12/14 19:30 | - | Bryant v Fordham | L | 84-86 |
12/12 00:00 | - | [1] Bryant v St. John's [3] | L | 77-99 |
12/08 19:00 | - | Bryant v Vermont State - Johnson | W | 122-63 |
12/06 23:00 | - | Brown v Bryant | L | 76-75 |
12/03 00:00 | - | [205] Bryant v Drexel [142] | W | 78-73 |
11/27 19:00 | - | [1] Bryant v Chattanooga [179] | L | 76-84 |
11/26 21:00 | - | [216] Bryant v Tennessee State [1] | W | 97-85 |
11/24 19:00 | - | [198] Bryant v St. Bonaventure [36] | L | 70-85 |