| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/04 12:00 | - | Manhattan v St. Peter's | W | 68-42 |
| 12/02 12:00 | - |
Rider
v
Manhattan
|
W | 55-71 |
| 11/29 12:00 | - | Pennsylvania v Manhattan | L | 75-72 |
| 11/22 12:00 | - | Colorado State v Manhattan | L | 91-86 |
| 11/21 12:00 | - | Manhattan v Fresno St | W | 85-83 |
| 11/15 12:00 | - | Manhattan v Brown | W | 54-52 |
| 11/14 12:00 | - | Syracuse v Manhattan | L | 92-56 |
| 11/12 12:00 | - | Manhattan v NJIT | W | 62-48 |
| 03/04 12:00 | 122 | Siena v Manhattan | L | 68-66 |
| 02/27 12:00 | - | Niagara v Manhattan | L | 66-59 |
| 02/25 12:00 | - | Canisius v Manhattan | L | 72-63 |
| 02/19 12:00 | - | Stony Brook v Manhattan | W | 63-64 |
| 02/16 12:00 | - | Manhattan v Iona | L | 65-102 |
| 02/13 12:00 | - | Manhattan v Siena | W | 84-81 |
| 02/11 12:00 | - | Manhattan v Fairfield | L | 56-65 |
| 02/07 12:00 | - | Iona v Manhattan | L | 85-67 |
| 02/04 12:00 | - | Siena v Manhattan | L | 64-57 |
| 01/30 12:00 | - | Marist v Manhattan | W | 59-60 |
| 01/28 12:00 | - | Fairfield v Manhattan | L | 61-59 |
| 01/23 12:00 | - | Manhattan v St. Peter's | L | 53-62 |
| 01/20 12:00 | - | Loyola Maryland v Manhattan | L | 62-50 |
| 01/17 12:00 | - | Manhattan v Niagara | W | 51-49 |
| 01/15 12:00 | - | Manhattan v Canisius | L | 51-72 |
| 01/11 12:00 | - | Florida Atlantic v Manhattan | L | 57-50 |
| 01/09 12:00 | - | Manhattan v Marist | L | 59-65 |
| 01/07 12:00 | - | Manhattan v Loyola Maryland | L | 67-82 |
| 01/03 12:00 | - |
Rider
v
Manhattan
|
L | 88-78 |
| 12/22 12:00 | - | Bowling Green v Manhattan | L | 70-57 |
| 12/18 12:00 | - | Manhattan v Hofstra | L | 58-71 |
| 12/11 12:00 | - | Manhattan v Binghamton | L | 69-70 |
Lipscomb
UCLA
NC State
Villanova
Coastal Carolina
Oregon
Texas A&M
Maryland
Western Kentucky
Oakland
Mississippi Valley State
UNC Asheville
Louisiana Tech
Old Dominion
Holy Cross
Clemson
Austin Peay
American
Bethune Cookman
Georgia Southern
Lafayette
Wake Forest
Bowling Green
Army
James Madison
Siena
Loyola Maryland
Rhode Island
Eastern Michigan
Santa Clara
Northwestern
Texas San Antonio
Fresno St
Duquesne
Illinois-Chicago
Loyola Marymount
San Jose State
Florida Gulf Coast
Dartmouth
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian