API Status: We're having issues on bet365 API prematch data. and working on it. Sorry for that.
Date | R | Home v Away | - | |
---|---|---|---|---|
11/20 15:30 | - | [215] Furman v South Carolina [238] | W | 79-60 |
11/18 19:30 | - | [147] Furman v Old Dominion [210] | L | 77-82 |
11/17 16:30 | - | [92] Furman v Penn State [44] | L | 68-73 |
11/12 00:00 | - | [199] Belmont v Furman [76] | W | 74-89 |
11/08 00:00 | - | North Greenville v Furman | W | 55-91 |
03/08 00:00 | 142 | [181] Furman v Chattanooga [15] | L | 63-64 |
03/06 23:30 | 2 | [135] Samford v Furman [181] | W | 68-71 |
03/05 23:00 | 3 | [261] Mercer v Furman [181] | W | 66-80 |
02/26 18:00 | - | [181] Furman v The Citadel [151] | W | 94-59 |
02/24 01:00 | - | [181] Furman v Samford [135] | L | 75-83 |
02/19 17:00 | - | Wofford v Furman | W | 69-70 |
02/17 00:00 | - | [181] Furman v Western Carolina [203] | W | 103-85 |
02/12 19:00 | - | [15] Chattanooga v Furman [181] | L | 64-58 |
02/08 00:00 | - | [181] Furman v East Tennessee State [147] | L | 71-75 |
02/05 17:00 | - | [111] UNC Greensboro v Furman [181] | L | 58-56 |
02/03 00:00 | - | [151] The Citadel v Furman [181] | W | 83-102 |
01/29 23:00 | - | [181] Furman v Mercer [261] | W | 80-50 |
01/27 00:00 | - | [231] VMI v Furman [181] | W | 64-79 |
01/23 00:00 | - | [181] Furman v Wofford [117] | W | 75-50 |
01/20 00:00 | - | [203] Western Carolina v Furman [181] | W | 50-88 |
01/15 20:00 | - | [181] Furman v Chattanooga [15] | L | 69-71 |
01/13 00:00 | - | [147] East Tennessee State v Furman [181] | W | 69-78 |
01/08 21:00 | - | [261] Mercer v Furman [181] | W | 66-81 |
01/06 00:00 | - | [181] Furman v UNC Greensboro [111] | W | 58-54 |
01/01 18:00 | - | [181] Furman v VMI [231] | L | 67-76 |
12/29 22:00 | - | [135] Samford v Furman [181] | W | 49-81 |
12/22 00:00 | - | Presbyterian v Furman | W | 61-75 |
12/18 00:00 | - |
[181]
Furman v
Mississippi State
[43] ![]() |
L | 66-69 |
12/15 00:00 | - | Furman v North Carolina | L | 61-74 |
12/11 00:00 | - | [195] Appalachian State v Furman [181] | W | 65-73 |