Denver @ NCAAB

DateRHome v Away-
02/20 02:00 - [10] Oral Roberts v Denver [8] W 60-71
02/15 19:00 - [318] Denver v North Dakota State [72] L 84-89
02/14 01:00 - [323] Denver v North Dakota [310] W 68-64
02/08 21:00 - [41] St. Thomas (MN) v Denver [322] L 79-76
02/07 02:00 - [172] South Dakota v Denver [316] L 86-79
02/02 01:05 - [313] Denver v Nebraska Omaha [166] L 69-78
01/31 02:00 - [234] Kansas City v Denver [322] W 68-69
01/24 01:00 - [334] Denver v Oral Roberts [327] W 70-68
01/19 01:00 - [327] Denver v St. Thomas (MN) [47] L 62-74
01/16 02:00 - [186] Nebraska Omaha v Denver [325] L 80-62
01/11 20:00 - [81] North Dakota State v Denver [311] L 69-50
01/10 02:00 - [304] North Dakota v Denver [305] L 95-70
01/05 01:00 - [289] Denver v South Dakota [169] L 84-91
01/03 02:00 - [281] Denver v South Dakota State [133] L 70-91
12/21 22:00 - [1] Northern Colorado v Denver [258] L 82-75
12/18 03:00 - [236] Denver v Cal Poly SLO [9] L 94-95
12/15 22:00 - [211] Denver v Cal State Fullerton [11] L 59-74
12/11 02:00 - Denver v Colorado-Colorado Springs W 94-87
12/07 22:00 - [276] Denver v Portland State [1] W 68-67
12/05 02:00 - [1] Sacramento State v Denver [310] W 59-80
12/01 22:00 - [280] Denver v Portland [324] L 90-101
11/26 21:00 - [256] Denver v Utah Tech [351] L 54-68
11/25 21:00 - [1] Cal State Northridge v Denver [236] L 89-60
11/25 00:00 - [201] Denver v Montana [1] L 73-83
11/17 21:00 - [1] Montana State v Denver [225] W 78-79
11/15 02:00 - Denver v Colorado Christian W 86-63
11/13 02:00 - [250] Denver v Colorado State [1] L 65-74
11/08 20:00 - [281] Western Colorado v Denver [324] W 80-97
11/04 21:00 - Denver v Stanford L 62-85
03/13 01:30 142 [205] Denver v South Dakota State [105] L 68-76