Date | R | Home v Away | - | |
---|---|---|---|---|
12/09 00:00 | - | Quinnipiac v Dartmouth | W | 72-69 |
12/05 19:00 | - | [161] Quinnipiac v Manhattan [72] | W | 90-73 |
12/04 00:00 | - | [270] St. Peter's v Quinnipiac [161] | L | 69-59 |
11/28 21:00 | - | [139] Brown v Quinnipiac [1] | L | 72-61 |
11/23 21:00 | - | Quinnipiac v New Hampshire | L | 69-84 |
11/20 18:00 | - | Central Connecticut State v Quinnipiac | W | 65-76 |
11/16 00:00 | - | Holy Cross v Quinnipiac | W | 68-76 |
11/12 21:00 | - | Quinnipiac v Western New England | W | 103-52 |
11/10 00:00 | - | Quinnipiac v Maryland | L | 69-83 |
03/09 22:00 | 122 | [146] Iona v Quinnipiac [235] | L | 72-48 |
03/05 21:00 | - | St. Peter's v Quinnipiac | L | 66-64 |
03/04 21:00 | - | St. Peter's v Quinnipiac | W | 60-65 |
03/01 23:00 | - | [225] Quinnipiac v Marist [141] | L | 52-65 |
02/28 21:00 | - | [215] Quinnipiac v Marist [158] | L | 67-76 |
02/21 18:00 | - |
![]() |
W | 68-93 |
02/20 18:00 | - |
![]() |
W | 64-80 |
02/17 21:00 | - | Iona v Quinnipiac | W | 70-74 |
02/13 18:00 | - | Canisius v Quinnipiac | L | 89-70 |
02/12 18:00 | - | Canisius v Quinnipiac | L | 74-67 |
02/08 19:00 | - | Quinnipiac v Fairfield | L | 70-77 |
02/07 19:00 | - | Quinnipiac v Fairfield | W | 78-63 |
01/31 18:00 | - | Quinnipiac v Canisius | - | Postponed |
01/30 18:00 | - | Quinnipiac v Canisius | - | Postponed |
01/23 21:00 | - | Niagara v Quinnipiac | W | 69-78 |
01/22 21:00 | - | Niagara v Quinnipiac | L | 59-56 |
01/16 22:00 | - | Quinnipiac v Monmouth | L | 63-70 |
01/15 22:00 | - | Quinnipiac v Monmouth | L | 80-92 |
01/09 21:00 | - | Manhattan v Quinnipiac | L | 45-42 |
01/08 21:00 | - | Manhattan v Quinnipiac | W | 79-84 |
12/06 19:00 | - | New Hampshire v Quinnipiac | W | 58-64 |