| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/13 00:00 | - | Stonehill v Vermont State - Johnson | - | View |
| 12/03 23:00 | - |
Boston U
v
Vermont State - Johnson
|
- | View |
| 11/04 00:00 | - | Central Connecticut v Vermont State - Johnson | L | 117-55 |
| 12/08 19:00 | - | Bryant v Vermont State - Johnson | L | 122-63 |
| 11/12 00:00 | - | [158] Vermont State - Johnson v Central Connecticut State [171] | L | 68-117 |
| 11/26 19:00 | - |
Vermont State - Johnson v
Boston U
|
L | 49-90 |
| 11/23 00:00 | - |
Vermont
v
Vermont State - Johnson
|
L | 106-57 |
| 12/01 00:00 | - | Dartmouth v Vermont State - Johnson | L | 99-41 |
| 02/22 21:00 | 3 | Husson v Vermont State - Johnson | L | 70-61 |
| 02/19 00:30 | - | Vermont State - Johnson v Lyndon | W | 77-71 |
| 02/15 20:00 | - | Maine-Presque Isle v Vermont State - Johnson | L | 73-68 |
| 02/15 00:30 | - | Maine-Presque Isle v Vermont State - Johnson | L | 74-48 |
| 02/09 19:00 | - | Vermont State - Johnson v Maine Maritime | W | 62-56 |
| 02/08 20:00 | - | Vermont State - Johnson v Husson | W | 85-70 |
| 02/01 20:00 | - | Vermont State - Johnson v Suny-Canton Kangaroos | L | 40-65 |
| 02/01 00:30 | - | Vermont State - Johnson v Suny-Canton Kangaroos | L | 51-68 |
| 01/25 20:00 | - | Lyndon v Vermont State - Johnson | W | 79-98 |
| 01/18 00:30 | - | Maine-Farmington v Vermont State - Johnson | L | 84-59 |
| 01/14 23:00 | - | Vermont State - Johnson v Norwich | L | 60-63 |
| 01/11 20:00 | - | Vermont State - Johnson v Maine-Farmington | L | 60-95 |
| 01/06 22:00 | - | Vermont State - Johnson v SUNY Delhi | L | 61-85 |
| 12/14 18:00 | - | Elms v Vermont State - Johnson | L | 84-81 |
| 12/08 19:00 | - | Husson v Vermont State - Johnson | L | 87-74 |
| 12/07 23:00 | - | Maine Maritime v Vermont State - Johnson | W | 60-74 |
| 11/26 22:00 | - | Vermont State - Johnson v Middlebury | L | 77-87 |
| 11/22 18:00 | - | Castleton State v Vermont State - Johnson | L | 53-48 |
| 11/15 22:30 | - | Curry College v Vermont State - Johnson | W | 77-87 |
| 11/13 00:30 | - | Plymouth State v Vermont State - Johnson | L | 80-66 |
| 11/09 00:30 | - | Vermont State - Johnson v Massachusetts Trailblazers | L | 63-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian