Southern District

Southern District

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Sohgo Ichikawa 2004-07-30 21 0 0
Jonatan Leonel Acosta 1988-10-11 37 Midfielder 175 0
Yau Wai Leung 2002-01-13 24 Defender 0 0
Jackson Franklim de Sousa 1990-12-29 35 0 0
Yun Tung Chan 2002-07-07 23 0 0
Man Ching Ma 2002-05-29 23 0 0
Kak Yi Lai 1996-05-10 29 Midfielder 177 0
Leonardo Vincent Costa 1998-12-10 27 Guard 0 0 Right
Ngo Tin Ngan - 0 0
7 Stefan Figueiredo Pereira 1988-04-16 37 Forward 174 82 Right
20 Cheuk Fung Yau 2004-08-31 21 0 0
23 Ho Yung 2004-09-14 21 0 0
8 Ka Yiu Lee 1992-10-04 33 Midfielder 173 0
18 Mahama Awal 1991-06-10 34 Forward 175 66
16 Ting Fung Chak 1989-11-27 36 Defender 177 65
11 Shu Sasaki 1991-02-12 35 Defender 168 0
Luis Eduardo Chebel Klein Nunes 1990-04-17 35 Defender 182 0 Right
21 Dick-On So 2002-02-04 24 180 0 Right
23 Ying Zhi Ju 1987-07-24 38 Midfielder 174 72
Wai Him Ng 2002-06-30 23 Guard 180 73 Right
Toby Philip Down 1994-06-03 31 Midfielder 184 0
4 Kota Kawase 1992-11-08 33 Defender 0 0
26 Hoi Pak Paco Chan 1999-01-29 27 Midfielder 0 0
21 Chung Christopher Jhen-Hoong - Midfielder 0 0
21 Hardikpreet Singh 2002-02-17 24 0 0
7 Carlos Augusto Bertoldi 1985-02-07 41 Midfielder 175 70 Right
3 Shay Phillip Spitz 1988-01-27 38 Midfielder 0 0
29 Tak Him Tse 1985-02-10 41 Guard 181 70
Kai Ho Leung - 0 0
Joe-Joe Abah - 0 0
Chun Yu Fung - 0 0
Kwok Keung Chiu 1986-09-05 39 0 0