Fortis FC

Fortis FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Mohamed Shajjad Hossain 1995-01-18 31 Midfielder 175 0 Right
11 Mohammad Rony 1991-10-08 34 0 0
Mohammad Forhad Mona 2002-07-24 23 Defender 0 0
16 Mursed Ali 2008-12-20 17 0 0
7 Borhan Uddin 2001-05-08 24 0 0
29 Shafiq Rahman Tihim 2008-10-12 17 0 0
23 Sani Das 2008-03-03 17 0 0 Right
25 Md Mehedi Islam Rabbani 2007-02-12 19 0 0 Right
19 Onyekachi Okafor 1994-06-02 31 Forward 187 81
44 Ananta Tamang 1998-01-14 28 Defender 183 0 Right
28 Mohamed Rasel Hossain 1994-12-31 31 0 0
14 Md Mithu Chowdhury 2008-11-10 17 0 0
1 Werrashinghe Sinnath Thommelage Don Sujan Perera 1992-07-18 33 Guard 180 65 Right
Azad Hossen 1999-02-15 27 0 0
Ojukwu Ifeagwu 1996-06-01 29 0 0 Right
Sagor - 0 0
Manik - 0 0
Sarwar - 0 0
4 Essa Jallow 2000-08-14 25 0 0
29 Shantu Das - 0 0
28 Shahjahan Ali - 0 0
26 Rahmat Ullah Jisan 2005-06-03 20 172 0 Right
3 Kamacai Marma Aky 2005-07-12 20 0 0
6 Farhad Mona 2002-07-24 23 0 0
18 Sajed Hasan Jummon 2004-01-05 22 0 0
13 Atiqur Rahman Fahad 1995-09-15 30 Midfielder 0 0
12 Noyon Mia 1999-02-06 27 0 0
9 Omar Sarr 1994-09-02 31 0 0
5 Jumaev Jasur 2000-01-16 26 186 0
3 Saddam Hossain Anny 1991-01-21 35 Midfielder 0 0
30 Md Atick Hossain Sourav - 0 0
26 Mominul Fakir - 0 0
27 Joy Kumar 2003-10-11 22 0 0
21 Riaj Sagor 2002-04-05 23 0 0
17 Md Piash Ahmed Nova 2005-09-25 20 0 0
5 Rahman Monjurur 1996-09-05 29 Defender 0 0
Ahamed Biplo 1999-05-05 26 Midfielder 0 0
Essa Jaiteh 1997-06-02 28 0 0
11 Mohammed Shakawat Rony 1991-10-08 34 Forward 178 0
1 Azad Hossain 1999-02-15 27 0 0
8 Mohamed Mamunul Islam Mamun 1988-12-12 37 Midfielder 167 65
10 Pa Omar Babou 1998-10-01 27 Forward 173 0 Left
20 Mazharul Islam Sourav 1990-01-01 36 0 0
22 Shanto Kumar Ray 2003-09-02 22 183 0
13 Abdullah Al Kasem 1996-06-09 29 0 0
11 Mohammed Hazanuzzaman 1991-12-20 34 0 0
2 Mohammed Abdulla Omar 1994-10-17 31 0 0