America FC Propria

America FC Propria

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
23 Mariano Oliveira Da Silva 2000-08-27 25 0 0
22 Alexandre Roberto Santos 1994-11-29 30 0 0
20 Antonio Luis Dos Santos 1988-06-18 37 Forward 0 0
19 Iuri dos Santos Abade 1995-12-13 29 0 0
17 Maycon Gaudencio Santos Santana 1991-01-16 34 0 0
16 Adrian Santos de Araujo 2006-04-23 19 0 0
15 Aeliton Santos de Araujo 1998-05-03 27 0 0
13 Joao Pedro Gomes Vieira 2005-06-17 20 0 0
12 Milton Martins da Silva 1983-03-01 42 Guard 0 0
11 Janielson Santos Silva 1991-11-10 33 Unknown 0 0
10 Matheus de Jesus Santos de Santana 1996-01-14 29 0 0
9 Paulo Rodrigo da Silva 2000-09-12 24 0 0
6 Robson Piedade de Jesus 2000-03-08 25 0 0
5 Maxsuel Jesus Espirito Santo 1998-08-21 27 0 0
2 Jose Jonas da Silva Salu 1990-09-03 35 Defender 0 0
1 Bruno Mateus Ramos de Souza 1999-08-01 26 0 0
7 Thiago Emanoel Souto Araujo 2004-06-19 21 0 0
20 Rennan Miranda Nogueira 1997-04-02 28 0 0
14 Kleverton Santos Silva 2005-01-04 20 0 0
12 Eduardo Santos Leoterio 2005-04-25 20 0 0
8 Celso Jose Pereira dos Santos 2001-11-20 23 0 0
3 Guilherme Antonio Bastos Oliveira 2001-01-13 24 0 0
Diclecio Horacio da Silva 1997-05-22 28 0 0
10 Flavio Chelier de Souza - 0 0
14 Glaudivan dos Santos Sales 1997-08-25 28 0 0
12 Milton Martins da Silva 1983-03-01 42 0 0
19 Rhuan Lucinda Ribeiro - 0 0
15 Daniel de Jesus Silva - 0 0
3 David William Moreira dos Santos - 0 0
1 Nilton Santos dos Reis 1994-01-24 31 0 0
7 Guilherme Antonio de Alencar Matos 2001-05-27 24 0 0
11 Luan Nazario Fermino 1996-01-11 29 0 0
14 Ivanilson 2002-05-01 23 0 0
4 Felipe Santana - 0 0
25 Lucas dos Santos - 0 0
20 Bruno Santos Goes 1998-04-10 27 0 0
18 Uesle de Jesus - 0 0
17 Lucas Messias Silva Santos 2003-08-07 22 0 0
16 Wilian David Santos - 0 0
13 Erik Sampaio dos Santos - 0 0
12 Sandro Silva Venceslau 1998-03-06 27 0 0
9 Rayamersson da Silva - 0 0
8 Antonio Carlos Silva - 0 0
3 Gabriel Santos - 0 0
19 Antonio Mariano Soares Pedra - 0 0
15 Luiz Henrique Silva Pereira - 0 0
13 Zeno Lima Oliveira Neto - 0 0
6 Jose Nacilio da Silva Lima 2000-04-01 25 0 0
Athirson Jose Alves Pereira 2000-05-14 25 0 0
18 Vincius - 0 0
Jean Felipe Mendes De Oliveira 1998-12-28 26 0 0
Kayve Rocha Vieira 1997-10-07 27 0 0
4 Luiz Fernando de Jesus dos Anjos 1998-04-14 27 0 0
21 Claudio Luis Costa Dias 2000-04-03 25 0 0
14 Alison Luciano Santos 2000-09-16 24 0 0
14 Lefty - 0 0
13 Lauro Gabriel da Silva Santos 2004-04-19 21 0 0
12 Marjonys Melicio Calazans 2001-07-10 24 0 0
4 Fernando Ricardo De Lima Sacramento 2000-03-08 25 0 0
11 Lucas Messias Silva Santos 2003-08-07 22 0 0
19 Bruno Santos Goes 1998-04-10 27 0 0
18 Matheus Varanda Fructuoso 2000-12-22 24 0 0
14 Jonathan Suzart De Jesus Marinho 2000-03-19 25 0 0
7 Pedro Marcos Tavares Dos Santos 1997-06-28 28 0 0
21 Edson Roberval da Silva 1998-04-18 27 0 0
5 Joao Paulo Malaquias Arruda 1991-10-14 33 Midfielder 0 0
1 Gabriel Kaleb Menezes Bellas 2000-10-25 24 0 0