| Thailand Masters MD | 01/30 08:20 | 3 | Carnando/Maulana v Chia/Lwi | L | 2-0 | |
| Thailand Masters MD | 01/29 05:55 | 4 | Chia/Lwi v Sukphun/Teeraratsakul | W | 2-1 | |
| Thailand Masters MD | 01/27 09:45 | 5 | He/Huang v Chia/Lwi | W | 1-2 | |
| Indonesia Masters MD | 01/20 10:35 | 5 | Chia/Lwi v Gutama/Isfahani | L | 1-2 | |
| India Open MD | 01/14 10:55 | 6 | Chia/Lwi v Midorikawa/Yamashita | L | 0-2 | |
| Syed Modi Int. MD | 11/30 08:20 | 1 | Kang/Tai v Chia/Lwi | L | 2-0 | |
| Syed Modi Int. MD | 11/29 10:30 | 2 | Chia/Lwi v Muhammad Faiq/Hong Quan Lok | W | 2-1 | |
| Syed Modi Int. MD | 11/28 09:40 | 3 | Ayyappan/Ayyappan v Chia/Lwi | W | 0-2 | |
| Syed Modi Int. MD | 11/27 10:40 | 4 |
Magna Gurpea
v
Chia/Lwi |
W | 0-2 | |
| Syed Modi Int. MD | 11/25 13:20 | 5 | Arigela/Gobburu v Chia/Lwi | W | 0-2 | |
| Japan Masters MD | 11/11 05:10 | 5 | Chen/Smith v Chia/Lwi | L | 2-0 | |
| Korea Masters MD | 11/07 06:20 | 3 | Chia/Lwi v Chen/Smith | L | 0-2 |