| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/18 10:20 | 1 | Liang/Wang vs Midorikawa/Yamashita | 2-1 |
| 01/17 15:25 | 2 | Kang/Ki vs Liang/Wang | 0-2 |
| 01/17 12:15 | 2 | Midorikawa/Yamashita vs Chia/Soh | 2-1 |
| 01/16 14:35 | 3 | Liang/Wang vs Man/Tee | 2-1 |
| 01/16 12:35 | 3 | Liu/Yang vs Midorikawa/Yamashita | 0-2 |
| 01/16 12:20 | 3 | Kang/Ki vs Hoki/Kobayashi | 2-1 |
| 01/16 10:05 | 3 | Lee/Yang vs Chia/Soh | 0-2 |
| 01/15 14:40 | 4 | Man/Tee vs Popov/Popov | 2-1 |
| 01/15 13:15 | 4 | Midorikawa/Yamashita vs Rankireddy/Shetty | 2-1 |
| 01/15 12:35 | 4 | Liang/Wang vs Amsakarunan/Arjun | 2-0 |
| 01/15 12:25 | 4 | Gutama/Isfahani vs Hoki/Kobayashi | 0-2 |
| 01/15 12:10 | 4 | Huang/He vs Kang/Ki | 0-2 |
The India Open is an annual badminton event which has been held in India since 2008 and is a BWF World Tour Super 750 international badminton tournament. Its first three editions were designated as Grand Prix Gold events. In 2011, it was upgraded to a BWF Superseries tournament. From 2011 until 2019, it was held annually at the Siri Fort Sports Complex, New Delhi.The BWF categorised India Open as one of the seven BWF World Tour Super 500 events as per the event structure since 2018. The India Open has been upgraded to a BWF World Tour Super 750 event as of 2023.