| Indonesia Masters MD | 01/23 13:50 | 3 | Gutama/Isfahani v Man/Tee | L | 2-0 | |
| Indonesia Masters MD | 01/22 06:20 | 4 | Amsakarunan/Arjun v Man/Tee | W | 1-2 | |
| Indonesia Masters MD | 01/20 14:40 | 5 | Chang/Po v Man/Tee | W | 0-2 | |
| India Open MD | 01/16 14:35 | 3 | Liang/Wang v Man/Tee | L | 2-1 | |
| India Open MD | 01/15 14:40 | 4 | Man/Tee v Popov/Popov | W | 2-1 | |
| India Open MD | 01/13 12:10 | 6 | Man/Tee v Azriyn/Tan | W | 2-0 | |
| Malaysia Open MD | 01/09 12:55 | 3 | Kim/Seo v Man/Tee | L | 2-0 | |
| Malaysia Open MD | 01/08 09:45 | 4 | Man/Tee v Midorikawa/Yamashita | W | 2-0 | |
| Malaysia Open MD | 01/06 09:40 | 6 | Man/Tee v Astrup/Rasmussen | W | 2-0 | |
| World Tour Finals MD | 12/19 12:10 | - | Kim/Seo v Man/Tee | L | 2-1 | |
| World Tour Finals MD | 12/18 11:40 | - |
Man/Tee v
Demir Insaat BB
|
W | 2-0 | |
| World Tour Finals MD | 12/17 13:35 | - | Man/Tee v Gutama/Isfahani | L | 0-2 |