| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/04 00:00 | - | North Dakota v UC Riverside | W | 62-68 |
| 12/01 04:00 | - | UC Riverside v UCLA | L | 65-66 |
| 11/26 22:00 | - | Cal Riverside v Bethesda | W | 109-63 |
| 11/23 02:00 | - | [1] UC Riverside v Montana State [190] | L | 68-69 |
| 11/22 02:00 | - | UC Riverside v Wisc Green Bay | W | 74-68 |
| 11/18 01:00 | - | UC Riverside v North Carolina | L | 52-77 |
| 11/12 22:00 | - | UC Riverside v Portland | L | 65-76 |
| 11/11 03:00 | - |
UC Riverside v
Utah
|
L | 53-82 |
| 11/08 03:00 | - | California Merced v UC Riverside | W | 69-76 |
| 03/11 04:30 | 2 | UC Riverside v UC Santa Barbara | L | 87-92 |
| 03/10 04:30 | 3 |
[6]
UC Davis
v
UC Riverside
[4] |
W | 52-68 |
| 03/05 03:00 | - | [4] UC Riverside v Cal Poly SLO [10] | W | 73-72 |
| 03/03 03:00 | - | [3] UC Irvine v UC Riverside [4] | L | 75-65 |
| 02/24 05:00 | - | [4] UC Riverside v Hawaii [3] | W | 54-52 |
| 02/21 03:00 | - | [4] UC Riverside v Cal State Northridge [11] | W | 96-76 |
| 02/19 01:00 | - | [1] UC Santa Barbara v UC Riverside [4] | W | 63-74 |
| 02/16 03:00 | - | [152] Long Beach State v UC Riverside [122] | W | 76-88 |
| 02/12 03:30 | - | [116] UC Riverside v UC Irvine [98] | L | 64-83 |
| 02/10 02:00 | - |
[136]
UC Davis
v
UC Riverside
[122] |
W | 65-72 |
| 02/05 02:00 | - | [110] UC Riverside v Cal State Fullerton [201] | L | 58-64 |
| 02/03 03:00 | - | [84] UC Riverside v Cal State Bakersfield [328] | L | 76-82 |
| 01/28 21:00 | - |
[284]
UC San Diego
v
UC Riverside
[89] |
W | 65-72 |
| 01/21 21:00 | - | [53] Hawaii v UC Riverside [64] | L | 67-63 |
| 01/20 01:00 | - |
[81]
UC Riverside v
UC Davis
[133]
|
W | 74-72 |
| 01/17 01:00 | - | [273] Cal Poly SLO v UC Riverside [104] | W | 78-83 |
| 01/15 03:00 | - | [127] UC Riverside v UC Santa Barbara [26] | W | 65-64 |
| 01/12 03:00 | - |
[134]
UC Riverside v
UC San Diego
[275]
|
W | 74-68 |
| 01/08 01:00 | - | [342] Cal State Northridge v UC Riverside [147] | W | 45-68 |
| 01/06 03:00 | - | [218] Cal State Fullerton v UC Riverside [132] | L | 77-62 |
| 12/31 23:00 | - | [146] UC Riverside v Long Beach State [255] | W | 73-72 |
Oregon
Pittsburgh
Lipscomb
Stephen F Austin
Alabama
Maryland
Radford
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Clemson
Army
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian