Date | R | Home v Away | - | |
---|---|---|---|---|
05/08 17:30 | 3 |
![]() |
L | 3-1 |
05/02 23:00 | 122 | Daemen v Penn State | W | 0-3 |
04/26 21:00 | 1 |
![]() |
W | 0-3 |
04/24 23:30 | 2 | Penn State v NJIT | W | 3-0 |
04/23 23:30 | 3 | [2] Penn State v Harvard [5] | W | 3-0 |
02/08 22:00 | - | [1] Harvard v Penn State [3] | W | 0-3 |
02/08 00:00 | - | Harvard v Penn State | L | 3-0 |
04/30 20:30 | 3 | UC Irvine v Penn State | L | 3-0 |
04/20 23:00 | 1 | Penn State v George Mason | W | 3-1 |
04/18 23:00 | 2 | Penn State v Harvard | W | 3-1 |
05/04 23:30 | 2 |
![]() |
L | 3-2 |
05/02 23:30 | 124 | Penn State v Ohio State | W | 3-1 |
04/08 21:00 | - | [4] George Mason v Penn State [2] | W | 0-3 |
04/07 23:00 | - | [4] George Mason v Penn State [2] | W | 0-3 |
04/01 19:00 | - | [6] Harvard v Penn State [2] | W | 0-3 |
03/31 23:00 | - | [6] Harvard v Penn State [2] | W | 0-3 |
03/21 23:00 | - | Penn State v Ohio State | L | 2-3 |
02/24 23:00 | - | [4] NJIT v Penn State [2] | W | 0-3 |
01/07 21:00 | - | Ohio State v Penn State | W | 1-3 |
03/20 19:00 | - | [18] George Mason v Penn State [1] | W | 0-3 |
05/05 00:00 | 3 |
![]() |
L | 3-0 |
05/03 21:00 | 122 | Penn State v Belmont Abbey | W | 3-0 |
03/12 02:00 | - | UC San Diego v Penn State | L | 3-0 |
03/01 00:00 | - | Penn State v Charleston | W | 3-0 |
02/29 00:00 | - | Penn State v George Mason | W | 3-0 |
02/26 00:00 | - | St Francis PA v Penn State | W | 0-3 |
02/22 21:00 | - | Harvard v Penn State | W | 0-3 |
02/21 23:00 | - | Sacred Heart v Penn State | W | 2-3 |
02/16 00:00 | - | Penn State v NJIT | W | 3-0 |
02/15 00:00 | - |
Penn State v
Princeton
![]() |
W | 3-1 |