Date | R | Home v Away | - | |
---|---|---|---|---|
04/23 23:30 | 3 | [2] Penn State v Harvard [5] | L | 3-0 |
04/18 22:00 | - | [3] NJIT v Harvard [4] | L | 3-0 |
04/12 20:00 | - |
![]() |
L | 3-2 |
04/11 23:00 | - |
![]() |
L | 3-0 |
03/29 18:00 | - | [3] Harvard v George Mason [1] | W | 3-0 |
03/28 23:00 | - | Harvard v George Mason | L | 2-3 |
02/08 22:00 | - | [1] Harvard v Penn State [3] | L | 0-3 |
02/08 00:00 | - | Harvard v Penn State | W | 3-0 |
04/18 23:00 | 2 | Penn State v Harvard | L | 3-1 |
04/17 23:00 | 122 | NJIT v Harvard | W | 0-3 |
04/13 21:00 | - | [4] Harvard v NJIT [6] | L | 1-3 |
04/12 23:00 | - | [3] Harvard v NJIT [6] | L | 2-3 |
04/05 23:00 | - | [2] George Mason v Harvard [3] | L | 3-0 |
02/24 22:00 | - |
[3]
Harvard v
Princeton
[3] ![]() |
W | 3-1 |
02/24 00:00 | - |
[3]
Harvard v
Princeton
[6] ![]() |
L | 0-3 |
02/17 18:00 | - | [5] Harvard v Charleston (WV) [2] | W | 3-2 |
02/17 00:00 | - | Harvard v Charleston (WV) | W | 3-1 |
04/15 20:00 | - | [7] Harvard v George Mason [5] | L | 1-3 |
04/01 19:00 | - | [6] Harvard v Penn State [2] | L | 0-3 |
03/31 23:00 | - | [6] Harvard v Penn State [2] | L | 0-3 |
02/25 22:00 | - |
![]() |
L | 3-1 |
04/01 23:00 | - | St. Francis Brooklyn v Harvard | W | 0-3 |
02/29 21:00 | - |
![]() |
L | 3-0 |
02/28 23:00 | - | NJIT v Harvard | L | 3-0 |
02/22 21:00 | - | Harvard v Penn State | L | 0-3 |
02/22 00:00 | - | Harvard v St Francis PA | W | 3-2 |
02/15 20:00 | - | [14] George Mason v Harvard [12] | W | 1-3 |
02/15 00:00 | - | George Mason v Harvard | L | 3-2 |
02/08 19:00 | - | Harvard v Mount Olive | W | 3-0 |
02/08 00:00 | - | Harvard v Barton College | W | 3-1 |