Date | R | Home v Away | - | |
---|---|---|---|---|
05/04 07:30 | - | Wanchai v GFC Friends | W | 0-3 |
04/13 07:30 | - | Tsun Tat Kwok Keung v GFC Friends | W | 1-8 |
03/16 05:00 | - | Fukien v GFC Friends | D | 1-1 |
03/09 07:30 | - | GFC Friends v Kowloon Cricket Club | L | 0-1 |
02/23 05:00 | - |
![]() |
L | 2-1 |
02/09 05:30 | - | Sui Tung v GFC Friends | W | 0-2 |
01/12 05:30 | - | New Fair Kuitan v GFC Friends | L | 3-2 |
12/22 05:00 | - | GFC Friends v Sui Tung | L | 0-3 |
12/08 05:30 | - | Kowloon Cricket Club v GFC Friends | D | 2-2 |
12/01 05:30 | - | GFC Friends v St. Joseph's | W | 4-1 |
11/17 07:00 | - | KCDRSC v GFC Friends | W | 1-3 |
11/10 07:40 | - |
GFC Friends v
Double Flower
![]() |
L | 0-1 |
10/20 05:30 | - | GFC Friends v Fukien | W | 4-1 |
10/13 07:30 | - | Pak Hei v GFC Friends | W | 1-3 |
09/29 07:40 | - | GFC Friends v Islands | D | 1-1 |
09/22 05:30 | - | GFC Friends v Wanchai | W | 2-1 |
09/08 07:30 | - | GFC Friends v Tsun Tat Kwok Keung | W | 2-0 |
09/01 07:30 | - | Konter v GFC Friends | W | 0-2 |
06/09 07:30 | - | GFC Friends v Tsuen Wan | D | 0-0 |
05/26 09:30 | - | GFC Friends v Sui Tung | W | 7-2 |
05/12 05:30 | - | GFC Friends v Supreme FC | L | 0-4 |
05/05 09:30 | - |
![]() |
W | 1-3 |
03/31 07:30 | - | GFC Friends v Ornament | W | 3-0 |
03/17 05:30 | - | GFC Friends v St. Joseph's | W | 6-0 |
03/03 05:30 | - | New Fair Kuitan v GFC Friends | W | 0-2 |
02/25 05:30 | - | Ornament v GFC Friends | D | 1-1 |
02/18 05:30 | - |
![]() |
W | 2-3 |
02/04 07:30 | - | GFC Friends v Fukien | L | 1-2 |
01/28 05:30 | - | GFC Friends v Konter | W | 1-0 |
12/17 05:30 | - | Supreme FC v GFC Friends | L | 2-0 |