| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/30 07:30 | - |
Orion FC
v
Konter
|
D | 1-1 |
| 11/09 07:30 | - | Konter v Islands | L | 0-2 |
| 10/12 07:30 | - |
Double Flower
v
Konter
|
L | 4-0 |
| 10/05 07:30 | - | Konter v Tsun Tat Kwok Keung | L | 1-3 |
| 09/28 05:30 | - | Ravia SA v Konter | L | 7-0 |
| 05/11 07:30 | - |
Konter v
Orion FC
|
W | 4-2 |
| 04/27 07:30 | - | Tuen Mun FC v Konter | W | 0-2 |
| 04/06 05:30 | - | Pak Hei v Konter | D | 1-1 |
| 03/23 05:00 | - | Konter v St. Joseph's | W | 2-0 |
| 02/09 07:30 | - | Konter v Islands | W | 3-2 |
| 12/22 05:30 | - | Tsun Tat Kwok Keung v Konter | W | 0-2 |
| 12/01 09:30 | - | Konter v Kui Tan SC | L | 1-4 |
| 11/03 07:30 | - | St. Joseph's v Konter | W | 1-2 |
| 10/20 05:30 | - | KCDRSC v Konter | L | 3-2 |
| 09/29 05:41 | - |
HK Pegasus
v
Konter
|
W | 1-7 |
| 09/08 09:30 | - | Islands v Konter | L | 2-1 |
| 09/01 07:30 | - | Konter v GFC Friends | L | 0-2 |
| 06/09 07:30 | - | KCDRSC v Konter | L | 1-0 |
| 05/26 11:30 | - | Tuen Mun FC v Konter | L | 2-1 |
| 04/21 05:30 | - | Konter v Fukien | W | 3-0 |
| 04/14 07:30 | - | Konter v Kui Tan SC | L | 2-6 |
| 03/10 05:30 | - |
Konter v
Double Flower
|
L | 0-2 |
| 03/03 05:30 | - | Konter v Tsuen Wan | L | 0-2 |
| 02/25 05:30 | - | Konter v Islands | D | 2-2 |
| 02/18 07:30 | - | Konter v St. Joseph's | W | 4-3 |
| 02/04 11:30 | - | Sui Tung v Konter | D | 2-2 |
| 01/28 05:30 | - | GFC Friends v Konter | L | 1-0 |
| 01/07 05:30 | - | New Fair Kuitan v Konter | D | 1-1 |
| 12/10 09:30 | - | Konter v Tuen Mun FC | W | 2-0 |
| 11/19 12:30 | - | Fukien v Konter | D | 1-1 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Ravia SA
Wanchai
Sai Kung
Wing Go FC
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
CityLinkers SW
Wui Hong SC
Chandler Lambert
Qi Yi FC
3 Sing FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre