Date | R | Home v Away | - | |
---|---|---|---|---|
05/11 07:00 | - | Tuen Mun FC v St. Joseph's | W | 2-1 |
04/27 07:30 | - | Tuen Mun FC v Konter | L | 0-2 |
04/06 05:30 | - | Tuen Mun FC v KCDRSC | W | 1-0 |
03/23 05:00 | - | Ravia SA v Tuen Mun FC | W | 0-10 |
03/09 07:00 | - | Islands v Tuen Mun FC | W | 0-2 |
02/23 07:30 | - |
![]() |
D | 1-1 |
02/09 07:30 | - | Pak Hei v Tuen Mun FC | W | 0-1 |
12/22 07:00 | - | Fukien v Tuen Mun FC | L | 2-0 |
12/01 07:30 | - | Tuen Mun FC v Islands | W | 1-0 |
10/20 07:30 | - | Tuen Mun FC v New Fair Kuitan | L | 0-1 |
10/13 05:30 | - | Tuen Mun FC v Sui Tung | D | 1-1 |
09/29 07:30 | - | Tuen Mun FC v Kowloon Cricket Club | L | 0-1 |
09/22 05:30 | - | St. Joseph's v Tuen Mun FC | W | 1-3 |
09/15 05:30 | - | Wanchai v Tuen Mun FC | D | 1-1 |
09/08 07:30 | - | KCDRSC v Tuen Mun FC | L | 3-2 |
09/01 08:30 | - |
![]() |
- | View |
06/09 07:30 | - |
![]() |
W | 0-1 |
05/29 12:30 | - |
![]() |
L | 2-0 |
05/26 11:30 | - | Tuen Mun FC v Konter | W | 2-1 |
05/05 05:30 | - | Tuen Mun FC v Ornament | W | 2-1 |
04/28 07:30 | - | Tuen Mun FC v St. Joseph's | L |
|
04/14 05:30 | - | Tuen Mun FC v Sui Tung | L | 0-4 |
02/25 05:30 | - | Tuen Mun FC v Supreme FC | L | 0-7 |
02/18 07:30 | - | New Fair Kuitan v Tuen Mun FC | D | 3-3 |
02/04 05:30 | - | Tsun Tat Kwok Keung v Tuen Mun FC | L | 2-0 |
01/28 07:30 | - | Fukien v Tuen Mun FC | L | 1-0 |
12/17 05:30 | - | KCDRSC v Tuen Mun FC | L | 1-0 |
12/10 09:30 | - | Konter v Tuen Mun FC | L | 2-0 |
12/03 05:30 | - | St. Joseph's v Tuen Mun FC | L | 2-0 |
11/19 05:30 | - |
Tuen Mun FC v
HK Pegasus
![]() |
W | 2-1 |