Date | R | Home v Away | - | |
---|---|---|---|---|
04/13 07:30 | - | New Fair Kuitan v Kowloon Cricket Club | L | 1-2 |
03/16 05:00 | - | Sui Tung v New Fair Kuitan | W | 0-3 |
03/09 07:30 | - | New Fair Kuitan v Wanchai | W | 3-1 |
03/02 11:30 | - |
![]() |
W | 1-6 |
01/12 05:30 | - | New Fair Kuitan v GFC Friends | W | 3-2 |
12/22 07:30 | - | Ravia SA v New Fair Kui Tan | W | 2-7 |
12/08 05:30 | - | Kui Tan SC v Tsun Tat Kwok Keung | W | 5-1 |
12/01 09:30 | - | Konter v Kui Tan SC | W | 1-4 |
11/24 05:30 | - | Wanchai v New Fair Kuitan | W | 1-3 |
11/17 05:30 | - | New Fair Kuitan v Sui Tung | W | 3-1 |
10/27 05:30 | - | New Fair Kuitan v St. Joseph's | W | 5-1 |
10/20 07:30 | - | Tuen Mun FC v New Fair Kuitan | W | 0-1 |
10/13 05:00 | - | New Fair Kuitan v KCDRSC | W | 3-2 |
10/06 05:30 | - | Islands v New Fair Kuitan | W | 1-5 |
09/22 05:30 | - |
New Fair Kuitan v
Orion FC
![]() |
D | 0-0 |
04/14 07:30 | - | Konter v Kui Tan SC | W | 2-6 |
03/03 05:30 | - | New Fair Kuitan v GFC Friends | L | 0-2 |
02/25 09:30 | - | New Fair Kuitan v KCDRSC | W | 3-1 |
02/18 07:30 | - | New Fair Kuitan v Tuen Mun FC | D | 3-3 |
01/07 05:30 | - | New Fair Kuitan v Konter | D | 1-1 |
12/17 05:30 | - | New Fair Kuitan v St. Joseph's | L | 2-4 |
11/12 05:30 | - |
![]() |
L | 4-2 |
09/24 07:30 | - | Tuen Mun FC v New Fair Kuitan | L | 1-0 |
06/25 09:30 | - | New Fair Kuitan v Tuen Mun FC | L | 0-1 |
06/04 09:30 | - | Tsun Tat Kwok Keung v New Fair Kui Tan | L | 3-0 |
04/30 09:30 | - |
New Fair Kui Tan v
HK Pegasus
![]() |
L | 1-4 |
04/23 09:30 | - | Islands v New Fair Kuitan | L | 2-1 |
04/09 09:30 | - | Tsuen Wan v New Fair Kui Tan | D | 0-0 |
03/05 07:30 | - | New Fair Kuitan v KCDRSC | L | 0-2 |
02/26 07:30 | - |
New Fair Kuitan v
WSE
![]() |
L | 1-5 |